<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New World Investor - Technology Stocks and More &#187; Uncategorized</title>
	<atom:link href="http://newworldinvestor.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://newworldinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Posts for Comments &#8211; 5.21.12</title>
		<link>http://newworldinvestor.com/7729/new-posts-for-comments-5-21-12/</link>
		<comments>http://newworldinvestor.com/7729/new-posts-for-comments-5-21-12/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:32:07 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7729</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7729/new-posts-for-comments-5-21-12/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>New Post for Comments &#8211; 5.14.12</title>
		<link>http://newworldinvestor.com/7705/new-post-for-comments-5-14-12/</link>
		<comments>http://newworldinvestor.com/7705/new-post-for-comments-5-14-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:52:26 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7705/new-post-for-comments-5-14-12/feed/</wfw:commentRss>
		<slash:comments>596</slash:comments>
		</item>
		<item>
		<title>Radar Report &#8211; 5.10.12</title>
		<link>http://newworldinvestor.com/7678/radar-report-5-10-12/</link>
		<comments>http://newworldinvestor.com/7678/radar-report-5-10-12/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:19:55 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7678</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[  ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7678/radar-report-5-10-12/feed/</wfw:commentRss>
		<slash:comments>317</slash:comments>
		</item>
		<item>
		<title>Flash Alert – ORA &amp; TTI Report – 5.9.12</title>
		<link>http://newworldinvestor.com/7642/flash-alert-ora-tti-report-5-9-12/</link>
		<comments>http://newworldinvestor.com/7642/flash-alert-ora-tti-report-5-9-12/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:07:39 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7642</guid>
		<description><![CDATA[Ormat Technologies (ORA) reported after the close last night and held their conference call this morning. It was a good quarter and the stock traded as high as $22, up nearly 15%, this morning. They blew the roof off of Wall Street&#8217;s forecast for $110.6 million in revenues and five cents a share, and guided for 2012 results above the consensus. ORA reported a record quarter of $132.4 million in revenues, up 35.3% from last year. The electricity segment did $82.2 million versus $78.2 million last year. The product segment more than doubled to $50.1 million versus $19.6 million last &#8230; <a href="http://newworldinvestor.com/7642/flash-alert-ora-tti-report-5-9-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Ormat Technologies (ORA) reported after the close last night and held their conference call this morning. It was a good quarter and the stock traded as high as $22, up nearly 15%, this morning. They blew the roof off of Wall Street&#8217;s forecast for $110.6 million in revenues and five cents a share, and guided for 2012 results above the consensus. ORA reported a record quarter of $132.4 million in revenues, up 35.3% from last year. The electricity segment did $82.2 million versus $78.2 million last year. The product segment more than doubled to $50.1 million versus $19.6 million last &hellip; <a href="http://newworldinvestor.com/7642/flash-alert-ora-tti-report-5-9-12/">Continue reading <span class="meta-nav">&rarr;</span></a>]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7642/flash-alert-ora-tti-report-5-9-12/feed/</wfw:commentRss>
		<slash:comments>364</slash:comments>
		</item>
		<item>
		<title>Flash Alert – Arena AdCom Documents &amp; AIS Reports – 5.8.12</title>
		<link>http://newworldinvestor.com/7638/flash-alert-arena-adcom-documents-ais-reports-5-8-12/</link>
		<comments>http://newworldinvestor.com/7638/flash-alert-arena-adcom-documents-ais-reports-5-8-12/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:35:14 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7638/flash-alert-arena-adcom-documents-ais-reports-5-8-12/feed/</wfw:commentRss>
		<slash:comments>254</slash:comments>
		</item>
		<item>
		<title>Flash Alert – Dendreon Reports Results – 5.7.12</title>
		<link>http://newworldinvestor.com/7627/flash-alert-dendreon-reports-results-5-7-12/</link>
		<comments>http://newworldinvestor.com/7627/flash-alert-dendreon-reports-results-5-7-12/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:41:00 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7627</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7627/flash-alert-dendreon-reports-results-5-7-12/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Flash Alert &#8211; SeekingAlpha Article on Arena &#8211; 5.4.12</title>
		<link>http://newworldinvestor.com/7559/flash-alert-seekingalpha-article-on-arena-5-4-12/</link>
		<comments>http://newworldinvestor.com/7559/flash-alert-seekingalpha-article-on-arena-5-4-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7559</guid>
		<description><![CDATA[Dear New World Investor: I will submit this article to SeekingAlpha today. It should be on their webiste this weekend, and will be picked up by Yahoo Finance on Monday. I am also submitting it as a public comment to the Advisory Committee meeting on May 10. What Arena Pharmaceuticals Needs To Say To The May 10 FDA Advisory Committee Arena Pharmaceuticals will go before their second FDA Advisory Committee on May 10, seeking approval of lorcaserin for the treatment of obesity. Their PDUFA date for a final FDA decision is June 27. Recently, the FDA delayed the PDUFA date &#8230; <a href="http://newworldinvestor.com/7559/flash-alert-seekingalpha-article-on-arena-5-4-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Dear New World Investor: I will submit this article to SeekingAlpha today. It should be on their webiste this weekend, and will be picked up by Yahoo Finance on Monday. I am also submitting it as a public comment to the Advisory Committee meeting on May 10. What Arena Pharmaceuticals Needs To Say To The May 10 FDA Advisory Committee Arena Pharmaceuticals will go before their second FDA Advisory Committee on May 10, seeking approval of lorcaserin for the treatment of obesity. Their PDUFA date for a final FDA decision is June 27. Recently, the FDA delayed the PDUFA date &hellip; <a href="http://newworldinvestor.com/7559/flash-alert-seekingalpha-article-on-arena-5-4-12/">Continue reading <span class="meta-nav">&rarr;</span></a>]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7559/flash-alert-seekingalpha-article-on-arena-5-4-12/feed/</wfw:commentRss>
		<slash:comments>180</slash:comments>
		</item>
		<item>
		<title>New Post for Comments &#8211; 5.2.12</title>
		<link>http://newworldinvestor.com/7534/new-post-for-comments-5-2-12/</link>
		<comments>http://newworldinvestor.com/7534/new-post-for-comments-5-2-12/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:11:07 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7534/new-post-for-comments-5-2-12/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>New Post for Comments &#8211; 4.30.12</title>
		<link>http://newworldinvestor.com/7532/new-post-for-comments-4-30-12/</link>
		<comments>http://newworldinvestor.com/7532/new-post-for-comments-4-30-12/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:05:57 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7532/new-post-for-comments-4-30-12/feed/</wfw:commentRss>
		<slash:comments>241</slash:comments>
		</item>
		<item>
		<title>Flash Alert – ARNA Weakness – 4.17.12</title>
		<link>http://newworldinvestor.com/7479/flash-alert-arna-weakness-4-17-12/</link>
		<comments>http://newworldinvestor.com/7479/flash-alert-arna-weakness-4-17-12/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:35:10 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=7479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/7479/flash-alert-arna-weakness-4-17-12/feed/</wfw:commentRss>
		<slash:comments>413</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
