<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New World Investor - Technology Stocks and More &#187; Coincident Economic Index</title>
	<atom:link href="http://newworldinvestor.com/tag/coincident-economic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://newworldinvestor.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radar Report &#8211; 8.13.09</title>
		<link>http://newworldinvestor.com/2217/radar-report-81309/</link>
		<comments>http://newworldinvestor.com/2217/radar-report-81309/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:22:02 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Radar Reports]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coincident Economic Index]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2217</guid>
		<description><![CDATA[Dear New World Investor: In the June 11 Radar Report I outraged some of you and, in a June 15 article based on that Radar Report, outraged almost everyone on SeekingAlpha.com, with my statement that: &#8220;The recession is over.&#8221; I said you should not pay attention to the lagging indicators like [...]]]></description>
			<content:encoded><![CDATA[ Dear New World Investor: In the June 11 Radar Report I outraged some of you and, in a June 15 article based on that Radar Report,  outraged almost everyone on SeekingAlpha.com, with my statement that: &#8220;The recession is over.&#8221;  I said  you should not pay attention to the lagging indicators like [...]]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2217/radar-report-81309/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
