<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New World Investor - Technology Stocks and More &#187; Iran</title>
	<atom:link href="http://newworldinvestor.com/tag/iran/feed/" rel="self" type="application/rss+xml" />
	<link>http://newworldinvestor.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radar Report &#8211; 8.27.09</title>
		<link>http://newworldinvestor.com/2301/radar-report-82709/</link>
		<comments>http://newworldinvestor.com/2301/radar-report-82709/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:40:19 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Radar Reports]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel Defense Forces]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Warfare and Conflict]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2301</guid>
		<description><![CDATA[Dear New World Investor: The market is overextended to the upside, yet there is so much cash on the sidelines it can&#8217;t fall far. So as I said in the Flash Alert earlier today, we are finishing another short-term consolidation that moved sideways in a tight triangle instead of dropping low enough to [...]]]></description>
			<content:encoded><![CDATA[ Dear New World Investor: The market is overextended to the upside, yet there is so much cash on the sidelines it can&#8217;t fall far.  So as I said in the Flash Alert earlier today, we are finishing another short-term consolidation that moved sideways in a tight triangle instead of dropping low enough to [...]]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2301/radar-report-82709/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
