<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New World Investor - Technology Stocks and More &#187; United States</title>
	<atom:link href="http://newworldinvestor.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://newworldinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Alert &#8211; BCRX Posted to Seeking Alpha &#8211; 9.20.09</title>
		<link>http://newworldinvestor.com/2482/flash-alert-bcrx-posted-to-seeking-alpha-92009/</link>
		<comments>http://newworldinvestor.com/2482/flash-alert-bcrx-posted-to-seeking-alpha-92009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:33:43 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Flash Alerts]]></category>
		<category><![CDATA[BioCryst]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[intravenous antiviral]]></category>
		<category><![CDATA[peramivir]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Health and Human Services]]></category>
		<category><![CDATA[US Food and Drug Administration]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!----></p>
]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2482/flash-alert-bcrx-posted-to-seeking-alpha-92009/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Flash Alert &#8211; BCRX Up Sharply On Partnerships</title>
		<link>http://newworldinvestor.com/2416/flash-alert-bcrx-up-sharply-on-partnerships/</link>
		<comments>http://newworldinvestor.com/2416/flash-alert-bcrx-up-sharply-on-partnerships/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:16:07 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BioCryst]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Influenza outbreak]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oseltamivir]]></category>
		<category><![CDATA[peramivir]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2416/flash-alert-bcrx-up-sharply-on-partnerships/feed/</wfw:commentRss>
		<slash:comments>258</slash:comments>
		</item>
		<item>
		<title>Flash Alert &#8211; Time To Call Out The FDA &#8211; 9.11.09</title>
		<link>http://newworldinvestor.com/2404/flash-alert-time-to-call-out-the-fda-91109/</link>
		<comments>http://newworldinvestor.com/2404/flash-alert-time-to-call-out-the-fda-91109/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:35:33 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Flash Alerts]]></category>
		<category><![CDATA[BioCryst]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[peramivir]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Shionogi]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!----></p>
]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2404/flash-alert-time-to-call-out-the-fda-91109/feed/</wfw:commentRss>
		<slash:comments>181</slash:comments>
		</item>
		<item>
		<title>Flash Alert &#8211; 9.2.09 &#8211; Raising BCRX Buy Limit</title>
		<link>http://newworldinvestor.com/2342/flash-alert-9209-raising-bcrx-buy-limit/</link>
		<comments>http://newworldinvestor.com/2342/flash-alert-9209-raising-bcrx-buy-limit/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:18:38 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Flash Alerts]]></category>
		<category><![CDATA[Exponential growth]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2342</guid>
		<description><![CDATA[The bear raid on BioCryst (BCRX) ran]]></description>
			<content:encoded><![CDATA[The bear raid on BioCryst (BCRX) ran  ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2342/flash-alert-9209-raising-bcrx-buy-limit/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Flash Alert &#8211; Market &amp; BioCryst &#8211; 8.29.09</title>
		<link>http://newworldinvestor.com/2327/flash-alert-market-biocryst-82909/</link>
		<comments>http://newworldinvestor.com/2327/flash-alert-market-biocryst-82909/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:42:51 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Flash Alerts]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2327</guid>
		<description><![CDATA[Dear New World Investor: It is very unusual to have]]></description>
			<content:encoded><![CDATA[ Dear New World Investor: It is very unusual to have  ]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2327/flash-alert-market-biocryst-82909/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Radar Report &#8211; 8.19.09</title>
		<link>http://newworldinvestor.com/2262/radar-report-81909/</link>
		<comments>http://newworldinvestor.com/2262/radar-report-81909/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:04:56 +0000</pubDate>
		<dc:creator>Michael Murphy</dc:creator>
				<category><![CDATA[Radar Reports]]></category>
		<category><![CDATA[Barrick Gold]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gold mining]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Newmont Mining Corporation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://newworldinvestor.com/?p=2262</guid>
		<description><![CDATA[Dear New World Investor: This week&#8217;s issue is one day early to allow for my travel schedule to the Money Show at the Marriott in San Fransisco. As I said in the Flash Alert on Tuesday, I think the S&#38;P 500 wants to do a test back down to 960, with a possible intraday spike down to 912. But time is running out, because this whole downturn should be over by Friday or Monday, Day 30 or 31 of the new 86-day cycle, with the next leg up to September 10 starting then. Many bears who missed &#8230; Continue reading &#8230; <a href="http://newworldinvestor.com/2262/radar-report-81909/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[ Dear New World Investor: This week&#8217;s issue is one day early to allow for my travel schedule to the Money Show at the Marriott in San Fransisco. As I said in the Flash Alert on Tuesday, I think the S&amp;P 500 wants to do a test back down to 960, with a possible intraday spike down to 912.  But time is running out, because this whole downturn should be over by Friday or Monday, Day 30 or 31 of the new 86-day cycle, with the next leg up to September 10 starting then.  Many bears who missed &hellip; <a href="http://newworldinvestor.com/2262/radar-report-81909/">Continue reading <span class="meta-nav">&rarr;</span></a>]]></content:encoded>
			<wfw:commentRss>http://newworldinvestor.com/2262/radar-report-81909/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
